ENVE Melee V2
Available to reserve
Order through Biked and pick it up at the shop, built and dialed in by our techs. Usually 3 to 5 business days.
The Melee V2 is ENVE's road race bike, built to be light and aero at the same time. Start with the frameset and build it your way, or pick one of ENVE's complete builds. Either way, we spec it around your fit and how you ride.
Pick your build
Every build starts with the same Melee V2 frame. Choose the frameset to build it up your way, or one of ENVE's complete builds. ENVE lets you swap wheels, cockpit, tires and saddle within each build, and we help you sort out what makes sense for you.
| Frameset | Premium RED | PRO RED | |
|---|---|---|---|
| Price | $5,000 | $12,250 | $13,950 |
| Frame | Melee V2 | Melee V2 | Melee V2 |
| Groupset | Your choice | SRAM RED E1 AXS | SRAM RED E1 AXS |
| Crankset | Your choice | SRAM RED 2x Power Meter | SRAM RED 2x Power Meter |
| Wheelset | Your choice | SES 4.5 (SES 2.3 and SES 3.4 options) | SES 4.5 Pro (SES 6.7 PRO option) |
| Tires | Your choice | SES Road Tire | SES Road Tire |
| Handlebar | Your choice | SES Aero V2 One-Piece (SES AR One-Piece option) | SES Aero V2 One-Piece (SES AR One-Piece option) |
| Saddle | Your choice | ENVE x Selle Italia SLR Elite | ENVE x Selle Italia SLR Elite |
| Extras | ENVE handlebar tape, SES Aero Carbon bottle cages | ENVE handlebar tape, SES Aero Carbon bottle cages |
How it gets to you: complete bikes are pickup only at our shop in Grand Rapids. Framesets can ship.
Details
Highlights from ENVE
- Developed with aerodynamicist Simon Smart and tested at the Mercedes-Petronas wind tunnel
- 17 watts faster than the Melee V1, per ENVE
- Total frame surface area reduced by 7.5%
- New headset design with a smaller bearing and new seatpost with a lightweight rail clamp
- BSA bottom bracket and UDH
- UL Black finish is 40g lighter than White Lightning; a 56cm UL Black Melee V2 can build to 6.8 kg complete
Geometry (mm and degrees)
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|
| Reach | 367.6 | 374.6 | 380.7 | 386.7 | 393.3 | 400.1 | 407.5 |
| Stack | 501.7 | 517.4 | 532.9 | 547.4 | 564.7 | 584.9 | 610.4 |
| Seat tube length (C-T) | 421.4 | 442.1 | 464.5 | 479.7 | 502.9 | 522.4 | 554.2 |
| Top tube | 502.1 | 518.1 | 533.5 | 546.2 | 560.6 | 576.7 | 597.1 |
| Seat tube angle | 75.0° | 74.5° | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
| Head tube angle | 70.8° | 71.5° | 72.3° | 72.5° | 73.2° | 73.2° | 73.8° |
| Head tube length | 97.5 | 110.1 | 122.2 | 138.8 | 153.3 | 176.5 | 197.5 |
| BB drop | 75 | 75 | 75 | 73 | 73 | 71 | 71 |
| Chainstay length | 410 | 410 | 410 | 410 | 410 | 412 | 412 |
| Wheelbase | 977.6 | 979.6 | 979.3 | 989.2 | 990.6 | 1006.5 | 1010.7 |
| Standover | 717.7 | 735.4 | 754 | 770.4 | 790.3 | 811.5 | 839.4 |
| Fork rake | 55 | 51 | 47 | 47 | 43 | 43 | 39 |
Building something new?
ENVE Composites components show up in a lot of our custom builds. If you're planning an upgrade or a full build, book a consult or call 616-234-0134 to set up a time, and we'll spec it with you.
Install and service
Our techs install and service ENVE Composites components. Book service online, or use our pick up and drop off service.
Details from ENVE.