ENVE AM30 Wheels
Available to reserve · In-store pickup
Authorized ENVE Composites dealer
Typically ships to our Grand Rapids shop within 3 to 5 business days. Certain specs and custom colors can take longer.
ENVE wheels come as individual front and rear wheels, with your choice of freehub body and decal color on most models. We help you pick the rim, tire size and freehub that match your frame, your drivetrain and how you ride.
Details
Product Details
- Application: Trail, All-Mountain
- Inner Rim Width: 30mm
- Starting at $1,400
Build Specs
| Hub Offerings | ENVE INNERDRIVE™ Foundation J-Bend |
| Spacing | Front: 15x110 Boost | Rear: 12x148 Boost, 12x157 Superboost |
|---|---|
| Wheelsize | 29", 27.5" |
| Pricing | $1,400 |
Dimensions
| RIM SPECS | FRONT | REAR |
|---|---|---|
| Rim Depth | 20mm | 20mm |
| External Width | 39mm | 39mm |
| Internal Width | 30mm | 30mm |
| Hole Count | 28 | 28 |
| Effective Rim Diameter | 27.5" 564mm 29" 605mm | 27.5" 564mm 29" 605mm |
| Rim Offset | 3.0mm | 3.0mm |
| Recommended Tire Size | 2.3 in - 2.6 in | 2.3 in - 2.6 in |
| Max Tire Pressure | 40 PSI | 40 PSI |
Weights
| Front | Rear | |
| Rim Weight | 29" - (510g), 27.5" - (470g) | |
| Wheel Weight | 29" - (880g), 27.5" - (835g) | 29" - (1000g), 27.5" - (943g) |
| Wheelset Weight | 29" (1880g), 27.5" (1778g) |
Building something new?
ENVE Composites components show up in a lot of our custom builds. If you're planning an upgrade or a full build, book a consult or call 616-234-0134 to set up a time, and we'll spec it with you.
Install and service
Our techs install and service ENVE Composites components. Book service online, or use our pick up and drop off service.
Details from ENVE.