ENVE Fray
Available to reserve
Order through Biked and pick it up at the shop, built and dialed in by our techs. Usually 3 to 5 business days.
The Fray is ENVE's all-road bike: aero on pavement, composed on dirt, with clearance for up to a 700 x 40mm tire on 1x and the ENVE Cargo Bay in the downtube. Start with the frameset and build it your way, or pick one of ENVE's complete builds. Either way, we spec it around your fit and how you ride.
Pick your build
Every build starts with the same Fray frame. Choose the frameset to build it up your way, or one of ENVE's complete builds. ENVE lets you swap wheels, cockpit, tires and saddle within each build, and we help you sort out what makes sense for you.
| Frameset | Foundation Force | Premium Force | Premium RED | PRO RED | |
|---|---|---|---|---|---|
| Price | $4,800 | $8,750 | $10,500 | $12,000 | $13,750 |
| Frame | Fray | Fray | Fray | Fray | Fray |
| Drivetrain | Your choice | SRAM Force 2x | SRAM Force 2x | SRAM RED AXS 2x | SRAM RED AXS 2x |
| Crankset | Your choice | SRAM Force 2x with Power Meter | SRAM Force 2x with Power Meter | SRAM RED 2x with Power Meter | SRAM RED 2x with Power Meter |
| Wheelset | Your choice | AR40 | SES wheels | SES wheels | SES 4.5 PRO |
| Tires | Your choice | ENVE SES Road | ENVE SES Road | ENVE SES Road | ENVE SES Road |
| Handlebar and stem | Your choice | SES AR One-Piece or two-piece IN-Route | SES AR One-Piece or two-piece IN-Route | SES AR One-Piece or two-piece IN-Route | SES AR Custom One-Piece or SES Aero Pro One-Piece |
| Seatpost | Your choice | ENVE Carbon Aero Seatpost | ENVE Carbon Aero Seatpost | ENVE Carbon Aero Seatpost | ENVE Carbon Aero Seatpost |
| Saddle | Your choice | ENVE x Selle Italia Carbon | ENVE x Selle Italia Carbon | ENVE x Selle Italia Carbon | ENVE x Selle Italia Carbon |
| Extras | ENVE carbon bottle cages, handlebar tape | ENVE carbon bottle cages, handlebar tape | ENVE carbon bottle cages, handlebar tape | ENVE carbon bottle cages, handlebar tape |
How it gets to you: complete bikes are pickup only at our shop in Grand Rapids. Framesets can ship.
Details
Product Details
- Real-World Fast™ aero optimization
- Geometry optimized for 31mm - 35mm tires
- Tire clearances fits up to a 700 x 40mm (1x), 700 x 38mm (2x)
- ENVE Cargo Bay integrated downtube storage allows in-frame storage solution
- Top tube and downtube mounts for adding bags, bottle cage, tools, or any other gear needed to tack on for big adventure rides
- Aero tube shapes & design that complements SES rim shapes
- Universal Derailleur Hanger (UDH) compatible allows choice of drivetrain
- Frame Weight 900g (Size 56cm Painted, No Hardware)
Frame Specs
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat Mount Disc, Threaded &47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat Mount Disc, Internal Routing, Fender Compatible |
| Target Application | All Road / Endurance / Mixed Surface / Sportif / Fondo |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork Rake | 55, 51, 47, 43 |
| Frame Size/Fork Rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, |
| 56cm/47, 58cm/47, 60cm/43 | |
| Frame Weight | 900g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5″ IS52 Upper and Lower |
| Seat Post Diameter | ENVE Aero |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Front Axle | 12×100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12×142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 27mm |
| Optimal Tire Size | 31mm - 35mm |
| Maximum Listed Tire Clearance 1x | 40mm |
| Maximum Listed Tire Clearance 2x | 38mm |
| In-Frame Storage | Yes (2 Storage Bags included - 18.22 cubic cm each) |
| Frame Routing | Internal |
| Waterbottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Compatible | Yes |
| Wheel Size | 700c |
Geometry
| FRAY Geo Chart | |||||||
| Frame Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 |
| Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
| Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
| Top Tube | 505 | 521 | 536 | 550 | 564 | 580 | 600 |
| Rake | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
| Seat Tube Length (C-Top) | 425 | 443 | 464 | 479 | 501 | 519 | 547 |
| Seat Tube Angle | 75° | 74.5° | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
| Head Tube Angle | 70.9° | 71.3° | 72° | 72° | 72.6° | 72.6° | 73.3° |
| Head Tube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
| Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
| Wheel Base | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
| Front Center | 582 | 591 | 591 | 603 | 604 | 615 | 620 |
| Standover 29mm | 699 | 719 | 739 | 754 | 775 | 793 | 820 |
| Bottom Bracket Height 29mm Tire | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
| Trail 29mm Tire | 60.4 | 58.1 | 57.6 | 57.6 | 58.0 | 58.0 | 57.8 |
| Trail 31mm Tire | 61.1 | 58.9 | 58.4 | 58.4 | 58.8 | 58.8 | 58.5 |
| Trail 33mm Tire | 61.9 | 59.6 | 59.0 | 59.0 | 59.4 | 59.4 | 59.1 |
| Trail 35mm Tire | 62.3 | 60.0 | 59.5 | 59.5 | 59.8 | 59.8 | 59.5 |
| Max Saddle Rail Height with 275mm Post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
| Max Saddle Rail Height with 350mm Post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
| Max Saddle Rail Height with 400mm Post | 751 | 770 | 790 | 805 | 827 | 844 | 854 |
Compatibility
COMPONENT COMPATIBILITY| Handlebars | ENVE IN-Route Recommended |
| Stem | ENVE IN-Route Recommended |
| Seat Posts | Aero Seatpost |
DRIVETRAIN COMPATIBILITY
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Fray requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Fray requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
Brake Rotors
| Fork | Fork is 160mm only |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
What's Included
| Package | PN | Description |
| Frame | ||
| Fork (Rake is Frame Size Dependent) | ||
| Installed On Fork | 200-2009-008 | Front Axle |
| Installed On Frame | 000-0050-951 | Rear Axle |
| Installed On Frame | UDH Rear Derailleur Hanger and Bolt | |
| Installed On Frame | 100-5003-014 | Front Derailleur Mount |
| Installed On frame | 000-0050-903 | M5 Button Head Accessory Bolts (M5x0.8x13mm, Button Head) |
| Installed On Frame | 000-0050-946 | Fender Mount Set Screws (M5x0.8x10mm) |
| Installed On Frame | 100-5003-904 | Chainstay Protector |
| Disc Brake Rotor Protector | ||
| Installed On Frame | 100-5006-XXX | Frame Door and Latch (Frame Color Dependent) |
| Installed On Frame | 100-5004-017 | Cargo Bay Door Gasket |
| Installed On Frame | 100-5004-904 | Cargo Bay Door Hardware |
| Installed On Frame | 100-5004-032 | Cargo Bay Latch Anti-Friction Sticker |
| In Bag | 100-5004-906 | 6mm Cable Routing Hole Plug |
| Di2 Wire Cable Grommet | ||
| Blank Cable Grommet | ||
| Shift Housing Cable Grommet | ||
| In Bag | 100-5003-901 | Seatpost Clamp Kit |
| In Bag | 100-5003-015 | Headset Kit |
| In Bag | 100-5003-XXX | Top Headset Bearing Cover (Frame Color Dependent) |
| In Bag | 200-0000-032 | Fork Compression Plug |
| In Bag | 100-5004-027 | Cargo Bay Storage Bags (2) |
| In Bag | 100-5004-028 | Cable Management Strap |
| In Bag | Owner's Manual | |
| In Bag | Torque Wrench (Includes Extra Accessory Bits) | |
| In Bag | Frame Finishing Kit (Cable Sheathing, Heat Shrink, Padded Foam) |
Building something new?
ENVE Composites components show up in a lot of our custom builds. If you're planning an upgrade or a full build, book a consult or call 616-234-0134 to set up a time, and we'll spec it with you.
Install and service
Our techs install and service ENVE Composites components. Book service online, or use our pick up and drop off service.
Details from ENVE.