ENVE G SES 6.7 Pro Wheels
Available to reserve · In-store pickup
Authorized ENVE Composites dealer
Typically ships to our Grand Rapids shop within 3 to 5 business days. Certain specs and custom colors can take longer.
ENVE wheels come as individual front and rear wheels, with your choice of freehub body and decal color on most models. We help you pick the rim, tire size and freehub that match your frame, your drivetrain and how you ride.
Details
Product Details
- Wheelset weight of 1580g
- Pro Innerdrive Hubs with ultralight 40t Pro ratchet kit & Pro Ceramic Bearings - 281g
- Rim Depths - 60mm front, 67mm rear
- Rim width of 35mm tuned for aerodynamic performance with modern high volume tires sizes between 44-52mm
Build Specs
| Hub Offering | ENVE INNERDRIVE™ Premium Straight-Pull |
| Spacing | Front: 12x100 | Rear: 12x142 |
| Wheelsize | 700c |
| Brake Type | Disc Brake Centerlock (lockrings not included) |
Dimensions
| Front | Rear | |
| Effective Rim Diameter (ERD) | 532mm (+/- 1mm) | 517mm (+/- 1mm) |
| Internal Rim Width | 35mm | |
| Sidewall Width | 3.8mm | |
| Pinch Flat Technology | Wide Hookless Bead | |
| Hole Count | 24h | |
| Depth | 60mm | 67mm |
| Tubeless Tape Width | 39mm | |
| Tubeless Valve Length | 80mm | 85mm |
| Spokes | Silver Alpina Ultralite | |
| Hub Spacing | 12mm x 100mm | 12mm x 142mm |
Weights
| Front | Rear | |
| Rim Weight | 505g | 500g |
| Wheel Weight | 735g | 845g |
| Wheelset Weight | 1580g (Includes Tape and Valves - HG Freehub) |
Tire Optimization
| Front | Rear | |
| Recommended Tire Size | 44-52mm | |
| Minimum Tire Size | 44mm | |
| Internal Rim Width | 35mm | |
| Maximum Tire Pressure | 50 psi / 3.4 bar |
Building something new?
ENVE Composites components show up in a lot of our custom builds. If you're planning an upgrade or a full build, book a consult or call 616-234-0134 to set up a time, and we'll spec it with you.
Install and service
Our techs install and service ENVE Composites components. Book service online, or use our pick up and drop off service.
Details from ENVE.