ENVE MOG
Available to reserve
Order through Biked and pick it up at the shop, built and dialed in by our techs. Usually 3 to 5 business days.
The MOG is ENVE's gravel bike, with room for a 700c x 50mm tire and the ENVE Cargo Bay in the downtube. It is built for gravel racing and long days out. Start with the frameset and build it your way, or pick one of ENVE's complete builds. Either way, we spec it around your fit and how you ride.
Pick your build
Every build starts with the same MOG frame. Choose the frameset to build it up your way, or one of ENVE's complete builds. ENVE lets you swap wheels, cockpit, tires and saddle within each build, and we help you sort out what makes sense for you.
| Frameset | Foundation Force XPLR | Premium Force XPLR | Premium RED XPLR | PRO RED XPLR | |
|---|---|---|---|---|---|
| Price | $4,100 | $8,250 | $9,750 | $11,250 | $12,500 |
| Frame | MOG | MOG | MOG | MOG | MOG |
| Drivetrain | Your choice | SRAM Force XPLR 1x AXS | SRAM Force XPLR 1x AXS | SRAM RED XPLR 1x AXS | SRAM RED XPLR AXS |
| Crankset | Your choice | SRAM Force XPLR with Power Meter | SRAM Force XPLR with Power Meter | SRAM RED XPLR with Power Meter | Ask us |
| Wheelset | Your choice | AR40 | SES wheels | SES wheels | G SES 4.5 Pro (G SES 6.7 Pro option) |
| Tires | Your choice | ENVE HEX Gravel | ENVE HEX Gravel | ENVE HEX Gravel | ENVE HEX Gravel |
| Handlebar and stem | Your choice | SES AR One-Piece or two-piece IN-Route | SES AR One-Piece or two-piece IN-Route | SES AR One-Piece or two-piece IN-Route | SES AR One-Piece, Custom US Made |
| Seatpost | Your choice | ENVE carbon seatpost | ENVE carbon seatpost | ENVE carbon seatpost | ENVE carbon seatpost |
| Saddle | Your choice | ENVE x Selle Italia Carbon | ENVE x Selle Italia Carbon | ENVE x Selle Italia Carbon | ENVE x Selle Italia SLR Boost 3D Carbonio Superflow |
| Extras | ENVE carbon bottle cages, handlebar tape | ENVE carbon bottle cages, handlebar tape | ENVE carbon bottle cages, handlebar tape | C.I.M. bottle cage, handlebar tape |
How it gets to you: complete bikes are pickup only at our shop in Grand Rapids. Framesets can ship.
Details
Product Details
- Frame weight: 950 grams (56cm, painted, no hardware)
Frame Specs
| Frame Material | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
| Fork Material | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
| Target Application | Gravel Racing/Riding/Exploration/Adventure |
| Sizes (cm) | 49, 52, 54, 56, 58, 60 |
| Fork Rake | 57, 55, 53 |
| Fork Axle to Crown | 395mm |
| Frame Size/Fork Rake | 49cm/57, 52cm/57, 54cm/55, 56cm/55, 58cm/53, 60cm/53 |
| Frame Weight | 950g +/- 2% (Size 56, Painted, No Hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
| Headset Bearing | 1.5" IS52 Upper and Lower |
| Seat Post Diameter | 27.2 |
| BB Type | T47 Inboard Bearing |
| Brake Mount | Flat Mount |
| Brake Rotor Compatibility | F: 160/180, R: 140/160 (Adapters Required) |
| Front Axle | 12x100 (Total Length: 122, TP:1.5, TL:15) |
| Rear Axle | 12x142 (Total Length: 168, TP:1.0, TL:14) |
| Minimum Tire Size | 700 x 36c |
| Optimal Tire Size | 700 x 40c-44c |
| Maximum Listed Tire Clearance | 700 x 50c |
| Frame Routing | ENVE IN-Route Internal |
| Water Bottle Capacity | 3 |
| Top Tube Mounts | Yes |
| Fender Mount Compatible | Yes |
| Wheel Size | 700C (650b Not Recommended) |
| Color | Pantone 7528C (Equivalent to Sand) |
Compatibility
Component Compatibility| Handlebars | Gravel, SES AR, Compact, SES Aero Road |
| Stem | ENVE Aero, IN-Route System (80, 90, 100, 110, 120, 130) |
| Seatposts | ENVE Seatpost 27.2 300mm/400mm x 0mm Offset/25mm Offset - G Series Dropper Post 27.2 |
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (MOG requires continuous housing for FD) |
| SRAM AXS (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (MOG requires continuous housing for FD) |
| Campy Electronic EPS | Not Compatible |
| Fork | Fork is 160mm or 180mm with adapter. |
| Frame | Rear brake/frame is 140mm or 160mm with adapter. |
Building something new?
ENVE Composites components show up in a lot of our custom builds. If you're planning an upgrade or a full build, book a consult or call 616-234-0134 to set up a time, and we'll spec it with you.
Install and service
Our techs install and service ENVE Composites components. Book service online, or use our pick up and drop off service.
Details from ENVE.